| RACING STATISTICS BY FOALING AREA (U.S. AND CANADA) | return |
Although Kentucky-breds increased their share of total purse money earned in the U.S. and Canada in 2009 to 37.9%, average earnings per Kentucky-bred starter slipped 3.8%. Among foaling areas with at least 500 distinct starters in 2009, Indiana-breds experienced the greatest percentage increase in average earnings per starter, up 29.6% from 2008, while Ontario-breds once again had the highest average earnings per starter with $22,477. Completing the top five were Kentucky, $21,757; New Jersey, $19,903; Virginia, $19,210; and New York, $18,203.
|
 |
|
Racing Statistics by Foaling Area
|
| Foaling Area |
Starters |
Starts |
Wins |
Earnings |
Avg. Earnings Per Runner |
Avg. Starts Per Runner |
| | Kentucky | 19,820 | 122,315 | 17,101 | 431,220,831 | 21,757 | 6.17 | | Florida | 9,627 | 67,251 | 8,580 | 167,401,606 | 17,389 | 6.99 | | California | 5,796 | 36,015 | 4,466 | 72,227,904 | 12,462 | 6.21 | | New York | 3,856 | 26,755 | 2,944 | 70,191,919 | 18,203 | 6.94 | | Ontario | 2,849 | 18,744 | 2,098 | 64,036,391 | 22,477 | 6.58 |
| | Louisiana | 4,364 | 22,558 | 2,163 | 51,149,919 | 11,721 | 5.17 | | Pennsylvania | 2,237 | 14,251 | 1,334 | 39,049,113 | 17,456 | 6.37 | | Maryland | 1,939 | 12,061 | 1,552 | 32,309,050 | 16,663 | 6.22 | | Illinois | 1,926 | 13,494 | 1,640 | 27,525,446 | 14,292 | 7.01 | | Texas | 2,528 | 15,060 | 1,625 | 22,631,677 | 8,952 | 5.96 |
| | New Mexico | 1,656 | 8,774 | 924 | 17,815,196 | 10,758 | 5.30 | | New Jersey | 830 | 5,547 | 524 | 16,519,408 | 19,903 | 6.68 | | West Virginia | 1,167 | 7,012 | 670 | 16,373,123 | 14,030 | 6.01 | | Virginia | 692 | 3,836 | 508 | 13,292,984 | 19,210 | 5.54 | | Oklahoma | 1,443 | 7,740 | 772 | 12,764,851 | 8,846 | 5.36 |
| | Indiana | 882 | 5,573 | 546 | 11,293,473 | 12,804 | 6.32 | | Ohio | 973 | 7,079 | 853 | 9,738,805 | 10,009 | 7.28 | | British Columbia | 996 | 5,750 | 716 | 9,536,692 | 9,575 | 5.77 | | Washington | 1,336 | 8,025 | 1,011 | 9,352,660 | 7,000 | 6.01 | | Iowa | 686 | 4,335 | 448 | 8,602,779 | 12,540 | 6.32 |
| | Alberta | 828 | 4,335 | 481 | 5,562,508 | 6,718 | 5.24 | | Michigan | 625 | 4,229 | 490 | 5,349,683 | 8,559 | 6.77 | | Arkansas | 553 | 3,399 | 342 | 4,706,446 | 8,511 | 6.15 | | Arizona | 575 | 3,412 | 402 | 4,574,168 | 7,955 | 5.93 | | Minnesota | 513 | 2,953 | 302 | 4,186,718 | 8,161 | 5.76 |
| | Nebraska | 321 | 1,982 | 230 | 2,112,935 | 6,582 | 6.17 | | Colorado | 285 | 1,383 | 149 | 1,398,456 | 4,907 | 4.85 | | Oregon | 354 | 1,999 | 236 | 1,373,005 | 3,879 | 5.65 | | Manitoba | 168 | 928 | 86 | 1,038,313 | 6,180 | 5.52 | | Massachusetts | 82 | 596 | 53 | 932,899 | 11,377 | 7.27 |
| | Idaho | 182 | 883 | 97 | 840,525 | 4,618 | 4.85 | | Kansas | 138 | 648 | 69 | 821,694 | 5,954 | 4.70 | | South Carolina | 72 | 360 | 35 | 539,236 | 7,489 | 5.00 | | Alabama | 79 | 395 | 25 | 408,000 | 5,165 | 5.00 | | Georgia | 45 | 302 | 44 | 385,653 | 8,570 | 6.71 |
| | Saskatchewan | 95 | 445 | 41 | 269,205 | 2,834 | 4.68 | | Montana | 69 | 321 | 36 | 218,199 | 3,162 | 4.65 | | Delaware | 3 | 19 | 6 | 124,703 | 41,568 | 6.33 | | Missouri | 27 | 155 | 15 | 124,525 | 4,612 | 5.74 | | Quebec | 9 | 88 | 9 | 121,274 | 13,475 | 9.78 |
| | North Carolina | 25 | 134 | 8 | 111,388 | 4,456 | 5.36 | | North Dakota | 64 | 266 | 19 | 97,020 | 1,516 | 4.16 | | Tennessee | 26 | 144 | 7 | 96,755 | 3,721 | 5.54 | | Mississippi | 32 | 136 | 9 | 94,099 | 2,941 | 4.25 | | South Dakota | 32 | 124 | 11 | 63,887 | 1,996 | 3.88 |
| | Utah | 47 | 160 | 8 | 59,553 | 1,267 | 3.40 | | Nevada | 6 | 23 | 0 | 16,206 | 2,701 | 3.83 | | Nova Scotia | 1 | 10 | 0 | 9,570 | 9,570 | 10.00 | | Wyoming | 6 | 18 | 2 | 8,643 | 1,441 | 3.00 | | Wisconsin | 6 | 23 | 0 | 7,190 | 1,198 | 3.83 |
| | New Hampshire | 1 | 2 | 0 | 1,620 | 1,620 | 2.00 | | Connecticut | 1 | 1 | 0 | 176 | 176 | 1.00 |
| | TOTAL US & CAN | 70,873 | 442,048 | 53,687 | 1,138,688,079 | 16,067 | 6.24 |
Ranked by earnings
Figures include racing in the U.S. and Canada
only and exclude all starters foaled outside the U.S. and Canada
Source: Equibase Company LLC
|
|