Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2012 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2021 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2012 - 2021 |
||
Kentucky | 7,183 | 33.5 | 7,977 | 43.2 | 7,875 | 45.0 | 9.6 | ||
Florida | 2,068 | 9.6 | 1,525 | 8.3 | 1,316 | 7.5 | -36.4 | ||
California | 1,714 | 8.0 | 1,479 | 8.0 | 1,305 | 7.5 | -23.9 | ||
New York | 1,426 | 6.6 | 1,300 | 7.0 | 1,246 | 7.1 | -12.6 | ||
Louisiana | 1,718 | 8.0 | 835 | 4.5 | 808 | 4.6 | -53.0 | ||
Maryland | 371 | 1.7 | 619 | 3.4 | 691 | 3.9 | 86.3 | ||
Pennsylvania | 946 | 4.4 | 744 | 4.0 | 631 | 3.6 | -33.3 | ||
Indiana | 708 | 3.3 | 413 | 2.2 | 427 | 2.4 | -39.7 | ||
Ohio | 227 | 1.1 | 398 | 2.2 | 382 | 2.2 | 68.3 | ||
Oklahoma | 696 | 3.2 | 451 | 2.4 | 348 | 2.0 | -50.0 | ||
Texas | 658 | 3.1 | 380 | 2.1 | 328 | 1.9 | -50.2 | ||
New Mexico | 663 | 3.1 | 365 | 2.0 | 327 | 1.9 | -50.7 | ||
West Virginia | 541 | 2.5 | 362 | 2.0 | 326 | 1.9 | -39.7 | ||
Arkansas | 271 | 1.3 | 292 | 1.6 | 274 | 1.6 | 1.1 | ||
Iowa | 291 | 1.4 | 162 | 0.9 | 152 | 0.9 | -47.8 | ||
Washington | 323 | 1.5 | 171 | 0.9 | 150 | 0.9 | -53.6 | ||
Illinois | 367 | 1.7 | 146 | 0.8 | 136 | 0.8 | -62.9 | ||
Minnesota | 118 | 0.5 | 138 | 0.7 | 130 | 0.7 | 10.2 | ||
Virginia | 189 | 0.9 | 104 | 0.6 | 117 | 0.7 | -38.1 | ||
New Jersey | 170 | 0.8 | 105 | 0.6 | 111 | 0.6 | -34.7 | ||
Arizona | 168 | 0.8 | 116 | 0.6 | 98 | 0.6 | -41.7 | ||
Nebraska | 35 | 0.2 | 51 | 0.3 | 88 | 0.5 | 151.4 | ||
Colorado | 104 | 0.5 | 85 | 0.5 | 41 | 0.2 | -60.6 | ||
Wyoming | 0 | 0.0 | 22 | 0.1 | 34 | 0.2 | 0 | ||
Oregon | 77 | 0.4 | 49 | 0.3 | 26 | 0.1 | -66.2 | ||
North Dakota | 26 | 0.1 | 22 | 0.1 | 17 | 0.1 | -34.6 | ||
Alabama | 39 | 0.2 | 28 | 0.2 | 17 | 0.1 | -56.4 | ||
Utah | 16 | 0.1 | 6 | 0.0 | 14 | 0.1 | -12.5 | ||
South Carolina | 16 | 0.1 | 15 | 0.1 | 13 | 0.1 | -18.8 | ||
Idaho | 73 | 0.3 | 9 | 0.0 | 13 | 0.1 | -82.2 | ||
Michigan | 66 | 0.3 | 14 | 0.1 | 11 | 0.1 | -83.3 | ||
Massachusetts | 41 | 0.2 | 9 | 0.0 | 7 | 0.0 | -82.9 | ||
Kansas | 26 | 0.1 | 6 | 0.0 | 6 | 0.0 | -76.9 | ||
Tennessee | 22 | 0.1 | 20 | 0.1 | 5 | 0.0 | -77.3 | ||
Montana | 32 | 0.1 | 13 | 0.1 | 4 | 0.0 | -87.5 | ||
Wisconsin | 3 | 0.0 | 6 | 0.0 | 4 | 0.0 | 33.3 | ||
Missouri | 4 | 0.0 | 3 | 0.0 | 4 | 0.0 | 0.0 | ||
South Dakota | 22 | 0.1 | 2 | 0.0 | 4 | 0.0 | -81.8 | ||
North Carolina | 20 | 0.1 | 6 | 0.0 | 3 | 0.0 | -85.0 | ||
Virgin Islands | 0 | 0.0 | 2 | 0.0 | 2 | 0.0 | 0 | ||
Mississippi | 7 | 0.0 | 3 | 0.0 | 1 | 0.0 | -85.7 | ||
Georgia | 20 | 0.1 | 0 | 0.0 | 1 | 0.0 | -95.0 | ||
Nevada | 2 | 0.0 | 1 | 0.0 | 1 | 0.0 | -50.0 | ||
Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Delaware | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 21,470 | 18,454 | 17,494 | -18.5 | |||||
Canada | 1,782 | 1,146 | 964 | -45.9 | |||||
Puerto Rico | 290 | 224 | 261 | -10.0 | |||||
Total Crop | 23,542 | 19,824 | 18,719 | -20.5 | |||||
Source: The Jockey Club |